• Princess Cruises


    Warning: Invalid argument supplied for foreach() in /home/customer/www/justspasandadventures.com/public_html/wp-content/themes/colorwaytheme/inc-ratings.php on line 43

    princess ship

    Great destinations and ports on Princess both near and far!

    Princess offers a wide ge­ograph­ic range of affordable pre­mi­um cruise ex­pe­ri­ences, go­ing vir­tu­al­ly ev­ery­where mostly large to mega-sized ships can sail.

    GRAND PRINCESS
    5/18/14 A414 T1U 7-day Inside Passage w/Tracy Arm Fjord $60 Shipboard Credit

    6/22/14 A419 T1U 7-day Inside Passage w/Tracy Arm Fjord $50 Shipboard Credit

    7/27/14 A424 T1U 7-day Inside Passage w/Tracy Arm Fjord $50 Shipboard Credit

    8/10/14 A426 T1U 7-day Inside Passage w/Tracy Arm Fjord $50 Shipboard Credit

    9/14/14 A431 T1U 7-day Inside Passage w/Tracy Arm Fjord $60 Shipboard Credit

    11/19/14 A438 T1U 15-day Hawaiian Islands $85 Shipboard Credit

    12/19/14 A501 T1U 15-day Hawaiian Islands $85 Shipboard Credit

    2/17/15 A505 T1U 15-day Hawaiian Islands $85 Shipboard Credit

    STAR PRINCESS
    5/12/14 9412 T1U 11-day Inside Passage $85 Shipboard Credit

    6/25/14 9416 T1U 11-day Inside Passage $60 Shipboard Credit

    7/17/14 9418 T1U 11-day Inside Passage $60 Shipboard Credit

    8/30/14 9422 T1U 11-day Inside Passage $75 Shipboard Credit

    9/10/14 9423 T1U 11-day Inside Passage $85 Shipboard Credit

    11/24/14 9430 T1U 15-day Hawaiian Islands $85 Shipboard Credit

    12/19/14 9501 T1U 15-day Hawaiian Islands $85 Shipboard Credit

    2/27/15 9506 T1U 15-day Hawaiian Islands $50 Shipboard Credit

    3/14/15 9507 T1U 7-day California Coastal $75 Shipboard Credit

    4/12/15 9510 T1U 7-day California Coastal $85 Shipboard Credit

    4/19/15 9511 T1U 10-day Mexico $75 Shipboard Credit/Wine

    SAPPHIRE PRINCESS
    9/20/2014 H446 T1U 17-day Grand Asia $85 Shipboard Credit

    CORAL PRINCESS
    8/9/14 6426 T1U 7-day Voyage of the Glaciers (NB) $50 Shipboard Credit

    9/23/14 6433 T1U 14-day Panama Canal (Full Transit) $60 Shipboard Credit

    10/29/14 6436 T1U 11-day RT Panama Canal (Partial Transit) $60 Shipboard Credit

    11/20/14 6438 T1U 11-day RT Panama Canal (Partial Transit) $60 Shipboard Credit

    12/23/14 6501 T1U 11-day RT Panama Canal (Partial Transit) $60 Shipboard Credit

    1/14/15 6503 T1U 11-day RT Panama Canal (Partial Transit) $60 Shipboard Credit

    2/27/15 6507 T1U 11-day RT Panama Canal (Partial Transit) $60 Shipboard Credit

    3/21/15 6509 T1U 11-day RT Panama Canal (Partial Transit) $60 Shipboard Credit

    4/12/15 6511 T1U 15-day Panama Canal (Full Transit) $60 Shipboard Credit

    PACIFIC PRINCESS
    6/3/14 K414 T1U 7-day Inside Passage w/Glacier Bay $60 Shipboard Credit

    7/8/14 K419 T1U 7-day Inside Passage w/Tracy Arm Fjord $50 Shipboard Credit

    8/5/14 K423 T1U 7-day Inside Passage w/Glacier Bay $50 Shipboard Credit

    9/9/14 K428 T1U 7-day Inside Passage w/Glacier Bay $60 Shipboard Credit

    ISLAND PRINCESS
    5/1/14 2410 T1U 15-day Panama Canal $50 Shipboard Credit/Wine

    5/28/14 2413 T1U 7-day Voyage of the Glaciers (SB) $60 Shipboard Credit

    6/11/14 2415 T1U 7-day Voyage of the Glaciers (SB) $60 Shipboard Credit

    8/13/14 2424 T1U 7-day Voyage of the Glaciers (NB) $50 Shipboard Credit

    9/17/14 2429 T1U 7-day Voyage of the Glaciers (SB) $75 Shipboard Credit

    9/27/14 2431 T1U 15-day Panama Canal (Full Transit) $60 Shipboard Credit

    11/26/14 2433 T1U 11-day RT Panama Canal (Partial Transit) $60 Shipboard Credit

    12/18/14 2435 T1U 11-day RT Panama Canal (Partial Transit) $60 Shipboard Credit

    1/9/15 2502 T1U 11-day RT Panama Canal (Partial Transit) $60 Shipboard Credit

    2/19/15 2505 T1U 15-day Panama Canal (2-day Canal ) $60 Shipboard Credit

    3/21/15 2507 T1U 15-day Panama Canal (Full Transit) $60 Shipboard Credit

    4/5/15 2508 T1U 15-day Panama Canal (Full Transit) $60 Shipboard Credit

    CROWN PRINCESS
    5/3/14 3415N TRB 7-day Wine Country Coastal $50 Shipboard Credit

    5/17/14 3417N T1U 7-day Voyage of the Glaciers (SB) $75 Shipboard Credit

    7/19/14 3426 T1U 7-day Voyage of the Glaciers (NB) $50 Shipboard Credit

    9/6/14 3433 T1U 7-day Voyage of the Glaciers (SB) $75 Shipboard Credit

    9/13/14 3434 T1U 7-day Wine Country Coastal $50 Shipboard Credit

    10/11/14 3438 T1U 7-day California Coastal $50 Shipboard Credit

    11/15/14 3440 T1U 7-day Mexico $50 Shipboard Credit

    12/20/14 3445 T1U 7-day Mexico $50 Shipboard Credit

    2/21/15 3515 T1U 7-day Mexico $50 Shipboard Credit

    3/7/15 3517 T1U 7-day Mexico $50 Shipboard Credit

    4/11/15 3522 T1U 7-day Mexico $50 Shipboard Credit

    OCEAN PRINCESS
    6/22/14 7412 T1U 14-day Scandinavia & Russia Collection $85 Shipboard Credit

    7/6/14 7413 T1U 14-day Iceland & Norway $85 Shipboard Credit

    8/11/14 7416 T1U 8-day Ireland, Scotland & Wales $75 Shipboard Credit

    9/27/14 7422 T1U 11-day Holy Land $85 Shipboard Credit

    10/8/14 7423 T1U 11-day Black Sea & Crimean Coasts $85 Shipboard Credit

    11/9/14 7427 T1U 11-day Black Sea & Crimean Coasts $85 Shipboard Credit

    EMERALD PRINCESS
    5/10/14 E414 T1U 14-day Mediterranean Medley $85 Shipboard Credit

    5/24/14 E415 T1U 7-day Spain & France $75 Shipboard Credit

    6/11/14 E417 T1U 17-day Mediterranean & Adriatic $85 Shipboard Credit

    6/28/14 E418 T1U 14-day Baltic Heritage $85 Shipboard Credit

    7/12/14 E419 T1U 14-day Mediterranean Medley $85 Shipboard Credit

    8/9/14 E421 T1U 7-day Norwegian Fjords $75 Shipboard Credit

    9/16/14 E424 T1U 14-day Mediterranean Medley $85 Shipboard Credit

    10/14/14 E426 T1U 11-day Mediterranean & Canary Islands $85 Shipboard Credit

    11/23/14 E430 T1U 7-day Western Caribbean $50 Shipboard Credit

    12/21/14 E434 T1U 7-day Western Caribbean $50 Shipboard Credit

    1/11/15 E503 T1U 7-day Western Caribbean $50 Shipboard Credit

    2/15/15 E508 T1U 7-day Western Caribbean $50 Shipboard Credit

    3/22/15 E513 T1U 7-day Western Caribbean $50 Shipboard Credit

    4/12/15 E516 T1U 7-day Western Caribbean $50 Shipboard Credit

    RUBY PRINCESS
    5/11/14 R427N T1U 12-day British Isles $85 Shipboard Credit per stateroom

    5/23/14 R428 T1U 12-day British Isles $85 Shipboard Credit per stateroom

    6/16/14 R430 T1U 12-day N. Cape & Summer Solstice $85 Shipboard Credit

    6/28/14 R431 T1U 12-day British Isles $85 Shipboard Credit

    7/22/14 R433 T1U 12-day British Isles $85 Shipboard Credit

    8/15/14 R435 T1U 12-day British Isles $85 Shipboard Credit

    9/22/14 R438 T1U 10-day Classic Canada & New England $60 Shipboard Credit

    10/2/14 R439 T1U 10-day Classic Canada & New England $60 Shipboard Credit

    11/22/14 R445 T1U 7-day Western Caribbean $50 Shipboard Credit

    12/20/14 R449A T1U 14-day Caribbean Adventurer $60 Shipboard Credit

    1/3/15 R502 T1U 7-day Eastern Caribbean $50 Shipboard Credit

    2/21/15 R509 T1U 7-day Western Caribbean $50 Shipboard Credit

    3/28/15 R514 T1U 7-day Eastern Caribbean $50 Shipboard Credit

    4/25/15 R518 T1U 7-day Western Caribbean $50 Shipboard Credit

    CARIBBEAN PRINCESS
    10/18/14 B448A T1U 9-day Grand Caribbean Sampler $60 Shipboard Credit

    11/20/14 B455A T1U 9-day Grand Caribbean Sampler $60 Shipboard Credit

    12/30/14 B501A T1U 9-day Grand Caribbean Sampler $60 Shipboard Credit

    1/17/15 B505 T1U 5-day Western Caribbean Getaway $50 Shipboard Credit

    2/21/15 B513A T1U 9-day Grand Caribbean Sampler $60 Shipboard Credit

    3/21/15 B519 T1U 5-day Western Caribbean Getaway $50 Shipboard Credit

    4/18/15 B525A T1U 9-day Grand Caribbean Sampler $60 Shipboard Credit

    REGAL PRINCESS

    6/9/14 G421 T1U 10-day Mediterranean & Aegean $85 Shipboard Credit

    6/19/14 G422 T1U 12-day Grand Mediterranean $85 Shipboard Credit

    7/13/14 G424 T1U 12-day Grand Mediterranean $85 Shipboard Credit

    8/30/14 G428 T1U 12-day Grand Mediterranean $85 Shipboard Credit

    9/11/14 G429 T1U 12-day Grand Mediterranean $85 Shipboard Credit

    10/17/14 G432 T1U 17-day Maiden Passage $50 Shipboard Credit

    11/30/14 G439 T1U 7-day Eastern Caribbean $50 Shipboard Credit

    12/28/14 G501 T1U 7-day Eastern Caribbean $50 Shipboard Credit

    1/25/15 G505 T1U 7-day Eastern Caribbean $50 Shipboard Credit

    2/8/15 G507 T1U 7-day Eastern Caribbean $50 Shipboard Credit

    3/15/15 G512 T1U 7-day Eastern Caribbean $50 Shipboard Credit

    4/26/15 G518 T1U 7-day Eastern Caribbean $50 Shipboard Credit

    GOLDEN PRINCESS
    5/3/14 5411 T1U 7-day Inside Passage w/Glacier Bay $60 Shipboard Credit

    6/14/14 5417 T1U 7-day Inside Passage w/Glacier Bay $60 Shipboard Credit

    7/19/14 5422 T1U 7-day Inside Passage w/Glacier Bay $50 Shipboard Credit

    8/23/14 5427 T1U 7-day Inside Passage w/Glacier Bay $60 Shipboard Credit

    9/6/14 5429 T1U 7-day Inside Passage w/Glacier Bay $60 Shipboard Credit

    ROYAL PRINCESS
    5/12/14 1419 T1U 11-day Scandinavia & Russia $85 Shipboard Credit

    5/23/14 1420 T1U 11-day Scandinavia & Russia $85 Shipboard Credit

    5/26/14 1420A T1U 11-day Scandinavia & Russia $85 Shipboard Credit

    6/14/14 1422 T1U 11-day Scandinavia & Russia $85 Shipboard Credit

    6/25/14 1423 T1U 11-day Scandinavia & Russia $85 Shipboard Credit

    7/6/14 1424 T1U 11-day Scandinavia & Russia $85 Shipboard Credit

    8/19/14 1428 T1U 11-day Scandinavia & Russia $85 Shipboard Credit

    9/27/14 1431 T1U 7-day Canada & New England $50 Shipboard Credit

    10/11/14 1433 T1U 7-day Canada & New England $50 Shipboard Credit

    11/14/14 1437 T1U 10-day Southern Caribbean Medley $60 Shipboard Credit

    12/19/14 1441 T1U 10-day Southern Caribbean Medley $60 Shipboard Credit

    1/8/15 1502 T1U 10-day Southern Caribbean Medley $60 Shipboard Credit

    2/17/15 1506 T1U 10-day Southern Caribbean Medley $60 Shipboard Credit

    3/29/15 1510 T1U 10-day Southern Caribbean Medley $60 Shipboard Credit

    4/18/15 1512 T1U 10-day Southern Caribbean Medley $60 Shipboard Credit

    ALASKA CRUISETOURS

    CORAL PRINCESS
    5/20/14 6415 TR3 11-day Denali Explorer – Tour DB4 $35 Shipboard Credit

    6/3/14 6417 TPM 11-day Denali Explorer – Tour DB4 $60 Shipboard Credit

    7/1/14 6421 T1U 11-day Denali Explorer – Tour DB4 $50 Shipboard Credit

    7/15/14 6423 T1U 11-day Denali Explorer – Tour DB4 $50 Shipboard Credit

    8/12/14 6427 T1U 11-day Denali Explorer – Tour DB4 $60 Shipboard Credit

    CORAL PRINCESS
    6/30/14 6421 TQ2 12-day Denali Explorer – Tours GB5 $50 Shipboard Credit

    7/28/14 6425 T1U 12-day Denali Explorer – Tours GB5 $50 Shipboard Credit

    CROWN PRINCESS
    6/11/14 3421 T1U 10-day Denali Explorer – Tour AB3 $50 Shipboard Credit

    8/20/14 3431 T1U 10-day Denali Explorer – Tour AB3 $60 Shipboard Credit

    5/14/14 3417N TQ8 10-day Denali Explorer – Tour BB3 $75 Shipboard Credit

    5/28/14 3419 TS6 10-day Denali Explorer – Tour BB3 $60 Shipboard Credit

    6/25/14 3423 TPR 10-day Denali Explorer – Tour BB3 $50 Shipboard Credit

    7/23/14 3427 T1U 10-day Denali Explorer – Tour BB3 $50 Shipboard Credit

    6/10/14 3421 TR3 11-day Denali Explorer – Tour DB4 $50 Shipboard Credit

    5/26/14 3419 T1U 12-day Denali Explorer – Tours GB5 $60 Shipboard Credit

    7/7/14 3425 TR3 12-day Denali Explorer – Tours GB5 $50 Shipboard Credit

    ISLAND PRINCESS
    6/22/14 2417 T1U 10-day Denali Explorer – Tour BB3 $50 Shipboard Credit

    7/6/14 2419 TPF 10-day Denali Explorer – Tour BB3 $50 Shipboard Credit

    7/20/14 2421 TPP 10-day Denali Explorer – Tour BB3 $50 Shipboard Credit

    7/19/14 2421 T1U 11-day Denali Explorer – Tour DB4 $50 Shipboard Credit

    8/30/14 2427 T1U 11-day Denali Explorer – Tour DB4 $60 Shipboard Credit

    5/23/14 2413 TR9 12-day Denali Explorer – Tours GB5 $60 Shipboard Credit

    Contact us for detailed itinerary and to book your cruise today!

    **All rates are based upon per person.

     

Reviews

Have you enjoyed this adventure? Would you like to share your expeciences?
Submit your review.

Book Your Trip Today

Call 866-772-3678

Or Contact Us Using the Form Below

  • This field is for validation purposes and should be left unchanged.